|
|
|
|
|
|
|
|
Previous Proficiency Service
From 2014 to 2023, with the support of participating laboratories, Labthink organized 10 times of proficiency service.
In the past 10 times proficiency service, permeability results are based on analysis of Z-score statistics. The results of tensile and thickness properties were analyzed with Cochran method and Grubbs method, which are usually used in statistical analysis of outliers. Results from previous events are as follow:
Item | Year | Number of results | Straggler | Outlier | |
OTR | 2014 | 104 | 6% | 1% | |
2015 | 79 | 4% | 1% | ||
2016 | 90 | 6% | 3% | ||
2017 | 81 | 9% | 7% | ||
2018 | 88 | 3% | 6% | ||
2019 | 94 | 2% | 5% | ||
2020 | 73 | 1% | 4% | ||
2021 | 86 | 3% | 3% | ||
2022 | 105 | 3% | 10% | ||
2023 | 111 | 3% | 4% | ||
WVTR | 2014 | 110 | 7% | 7% | |
2015 | 87 | 3% | 6% | ||
2016 | 100 | 11% | 5% | ||
2017 | 91 | 8% | 11% | ||
2018 | 94 | 4% | 10% | ||
2019 | 102 | 1% | 7% | ||
2020 | 92 | 5% | 5% | ||
2021 | 89 | 3% | 9% | ||
2022 | 112 | 3% | 10% | ||
2023 | 113 | 1% | 6% | ||
Tensile property | Tensile Force at Break | 2017 | 59 | 8% | 8% |
2018 | 76 | 7% | 4% | ||
2019 | 96 | 1% | 9% | ||
2021 | 95 | 0% | 9% | ||
2022 | 126 | 1% | 2% | ||
2023 | 111 | 3% | 8% | ||
Tensile Strain at Break | 2019 | 96 | 2% | 14% | |
2021 | 90 | 1% | 22% | ||
2022 | 123 | 2% | 9% | ||
2023 | 111 | 3% | 11% | ||
Tensile Strength | 2017 | 59 | 2% | 12% | |
2018 | 76 | 1% | 12% | ||
Thickness | 2019 | 93 | 0% | 6% |
Need help or have a question? For more information on how Labthink can help your company profit through testing, please Click the button.