Registration and submitting results:April 15, 2024 –June 28, 2024
Registration
Download the documents on en.labthink.com. Fill out “Plastic Proficiency Testing Service Application Form- 2024”, and email the form to lab@labthink.com.
Service Charge
The proficiency service is totally free of charge.
Procedures
1.Participating laboratories submit the registration forms before deadline.
2.Labthink Packaging Safety Testing Center (“Testing Center” hereinafter) assign unique lab No. to each laboratory. The lab No. will be used for all activities including the final report and it should be kept confidential by labs.
3.The Testing Center sends lab No. test samples and SOP for Proficiency Service to each lab.
4.Each laboratory should perform the tests according to the SOP for Proficiency Service. When the tests are completed, fill out the “Test Results Submission Form” and email the form to lab@labthink.com. The subject of the email should in form of “Lab No. – Proficiency Service Test Results.
5.Please submit the test results before June 28, 2024, any submission later than the date will not be accepted.
6.The proficiency service report will be issued in late July 2024, and sent to all participating laboratories by the end of August.
7.Only one standard should be selected for each method and test item. Please refer to Appendix for test items and test standards.
Test Samples
All the test samples should pass inspection for homogeneity and stability with satisfactory results. For barrier properties test results, the statistical analysis and laboratory performance evaluation are in accordance with CNAS-GL02: Guidance on Statistic Treatment of Proficiency Testing Results and Performance Evaluation.
Test Items & Standards
Appendix 1:
Test Items | Test Principal | Standard No. | Standard |
---|---|---|---|
WVTR | Gravimetric Method | ISO 2528 | Sheet materials -- Determination of water vapour transmission rate -- Gravimetric (dish) method |
ASTM E96/E96M | Standard Test Methods for Water Vapor Transmission of Materials | ||
Electrolytic Sensor Method | ISO 15106-3 | Plastics -- Film and sheeting -- Determination of water vapour transmission rate -- Part 3: Electrolytic detection sensor method | |
ASTM F3299 | Standard Test Method for Water Vapor Transmission Rate Through Plastic Film and Sheeting Using an Electrolytic Detection Sensor (Coulometric P2O5 Sensor) | ||
Infrared Sensor Method | ISO 15106-2 | Plastics -- Film and sheeting -- Determination of water vapour transmission rate -- Part 2: Infrared detection sensor method | |
ASTM F1249 | Standard Test Method for Water Vapor Transmission Rate Through Plastic Film and Sheeting Using a Modulated Infrared Sensor | ||
Humidity Sensor Method | ISO 15106-1 | Plastics -- Film and sheeting -- Determination of water vapour transmission rate -- Part 1: Humidity detection sensor method | |
ASTM E398 | Standard Test Method for Water Vapor Transmission Rate of Sheet Materials Using Dynamic Relative Humidity Measurement | ||
ORT | Differential Pressure Method | ISO 15105-1 | Plastics -- Film and sheeting -- Determination of gas-transmission rate -- Part 1: Differential-pressure methods |
ASTM D1434 | Standard Test Method for Determining Gas Permeability Characteristics of Plastic Film and Sheeting | ||
Equal Pressure Method | ISO 15105-2 | Plastics -- Film and sheeting -- Determination of gas-transmission rate -- Part 2: Equal-pressure method | |
ASTM D3985 | Standard Test Method for Oxygen Gas Transmission Rate Through Plastic Film and Sheeting Using a Coulometric Sensor |
Appendix 2:
Plastics - Determination of tensile properties - Part 1: General principles
Test Items | Standard No. | Standard |
Tensile Force at Break & Tensile Strain at Break | ISO 527-1 | Plastics -- Determination of tensile properties -- Part 1: General principles |
ISO 527.3 | Plastics -- Determination of tensile properties -- Part 3: Test conditions for films and sheets | |
ASTM D882 | Standard Test Method for Tensile Properties of Thin Plastic Sheeting |
Value-added service
We will provide consulting services regarding barrier testing data, to help participating laboratories to solve their problems encountered during tests.
Please contact us for more information and further questions.